📁 Documents & Resources
📅 Documents By Year
Q1 Financial Report 2024
Category: Financial Reports
Board Meeting Minutes - January 2024
Category: Meeting Minutes
Meeting Date: January 10, 2024
Sortable Table
ID
|
Name
|
Email
|
Age
|
---|---|---|---|
1
|
J
John Doe
|
john@example.com
|
32 |
2
|
J
Jane Smith
|
jane@example.com
|
28 |
3
|
B
Bob Johnson
|
bob@example.com
|
45 |
4
|
A
Alice Williams
|
alice@example.com
|
22 |
5
|
C
Charlie Brown
|
charlie@example.com
|
35 |
Feature Table
ID
|
Name
|
Email
|
Position
|
Salary
|
Status
|
Join Date
|
---|---|---|---|---|---|---|
1 | John Doe | john@example.com | Developer | $75,000 | Active | 2020-05-15 |
2 | Jane Smith | jane@example.com | Designer | $65,000 | Active | 2019-08-21 |
3 | Robert Johnson | robert@example.com | Manager | $90,000 | Active | 2018-03-10 |
4 | Emily Davis | emily@example.com | Developer | $78,000 | Inactive | 2021-01-25 |
5 | Michael Brown | michael@example.com | Analyst | $72,000 | Active | 2020-11-05 |
6 | Sarah Wilson | sarah@example.com | HR | $68,000 | Active | 2019-06-18 |
7 | David Taylor | david@example.com | Developer | $80,000 | Inactive | 2021-02-14 |
8 | Jessica Anderson | jessica@example.com | Designer | $67,000 | Active | 2020-07-30 |
9 | Thomas Martinez | thomas@example.com | Manager | $95,000 | Active | 2017-09-12 |
10 | Lisa Robinson | lisa@example.com | Analyst | $73,000 | Inactive | 2021-03-22 |
Feature Table Two
ID | Name | Phone | Department | Salary | Hire Date | |
---|---|---|---|---|---|---|
1 | John Doe | john@example.com | 123-456-7890 | Sales | 75000 | 2020-05-15 |
2 | Jane Smith | jane@example.com | 234-567-8901 | Marketing | 82000 | 2019-11-20 |
3 | Bob Johnson | bob@example.com | 345-678-9012 | IT | 95000 | 2018-03-10 |
4 | Alice Williams | alice@example.com | 456-789-0123 | HR | 68000 | 2021-01-05 |
5 | Charlie Brown | charlie@example.com | 567-890-1234 | Finance | 105000 | 2017-07-22 |
6 | Diana Prince | diana@example.com | 678-901-2345 | Operations | 88000 | 2019-09-14 |
7 | Ethan Hunt | ethan@example.com | 789-012-3456 | IT | 92000 | 2020-08-30 |
8 | Fiona Green | fiona@example.com | 890-123-4567 | Marketing | 79000 | 2021-02-18 |
9 | George King | george@example.com | 901-234-5678 | Sales | 71000 | 2022-04-25 |
10 | Hannah Baker | hannah@example.com | 012-345-6789 | HR | 65000 | 2021-07-11 |
Showing 1 to 10 of 12 results